<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://bidevelopments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bidevelopments.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 23:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SQL Server, Denali!</title>
		<link>http://bidevelopments.com/sql-server-denali/</link>
		<comments>http://bidevelopments.com/sql-server-denali/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:33:46 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1072</guid>
		<description><![CDATA[Denali, in an evaluation version, has been out for a little while now. I even have a copy on my computer and I&#8217;m working one of our analysts to learn the ins and outs- fun stuff!  According to Microsoft, though, the official release will hit shelves April 1st.  I&#8217;m not quite sure why Microsoft chose to release Denali [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SQL Server" src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcSdihDVkS99xN_EdDST0FclejFHBWXY2w7PvyTPFuuY2CNVH251" alt="" width="248" height="203" /></p>
<p>Denali, in an evaluation version, has been out for a little while now. I even have a copy on my computer and I&#8217;m working one of our analysts to learn the ins and outs- fun stuff!  According to Microsoft, though, the official release will hit shelves April 1st.  I&#8217;m not quite sure why Microsoft chose to release Denali on a day that&#8217;s well known for Google <a href="http://en.wikipedia.org/wiki/Google's_hoaxes" target="_blank">hi-jinx</a> (Google Paper anyone?) but I&#8217;m sure they have their reasons.</p>
<p>Get the evaluation version <a href="http://www.microsoft.com/download/en/details.aspx?id=27069" target="_blank">here</a>, and check out Brent Ozar for some useful information <a href="http://www.brentozar.com/archive/2011/07/five-things-sql-server-denali-ctp3/" target="_blank">here</a>. Find out more information on the release <a href="http://www.eweek.com/c/a/Database/Microsoft-Readies-SQL-Server-2012-for-April-1-Release-764686/" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/sql-server-denali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Potluck and White Elephant</title>
		<link>http://bidevelopments.com/winter-potluck-and-white-elephant/</link>
		<comments>http://bidevelopments.com/winter-potluck-and-white-elephant/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:12:48 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[holiday party]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Piraeus]]></category>
		<category><![CDATA[potluck]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1068</guid>
		<description><![CDATA[Happy Holidays from Piraeus! We had a busy holiday season here, but not too busy that we forgot how to have fun We hosted a Mad Men themed potluck, complete with cocktails. It was great to see everyone dressed to the nines. Thanks for playing along!]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays from Piraeus!</p>
<p>We had a busy holiday season here, but not too busy that we forgot how to have fun <img src='http://bidevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We hosted a Mad Men themed potluck, complete with cocktails. It was great to see everyone dressed to the nines. Thanks for playing along!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157628751300137%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157628751300137%2F&amp;set_id=72157628751300137&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157628751300137%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157628751300137%2F&amp;set_id=72157628751300137&amp;jump_to="></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/winter-potluck-and-white-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees and Infographics</title>
		<link>http://bidevelopments.com/trees-and-infographics/</link>
		<comments>http://bidevelopments.com/trees-and-infographics/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:00:52 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1065</guid>
		<description><![CDATA[Here at Piraeus we aren&#8217;t starting to deck the halls before Thanksgiving, but a co-worker did send this interesting tree-related infographic my way and I thought I&#8217;d share it. Just last night I had a rather lengthy conversation about the old-growth trees along the Olympic Peninsula. According to the Peninsula Daily News (from 2/2011), the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Piraeus we aren&#8217;t starting to deck the halls before Thanksgiving, but a co-worker did send this interesting tree-related infographic my way and I thought I&#8217;d share it.</p>
<p><img class="alignnone" title="The Earth's Oldest Trees" src="http://media-cdn.pinterest.com/upload/1548181091543767_BwPeuYK8_c.jpg" alt="" width="500" height="707" /></p>
<p>Just last night I had a rather lengthy conversation about the old-growth trees along the Olympic Peninsula. According to the <a href="http://www.peninsuladailynews.com/article/20110211/news/302119977/olympic-national-park-visitation-statistics-skewed-by-faulty-traffic" target="_blank">Peninsula Daily News</a> (from 2/2011), the Olympic National Park sees around 3,000,000 visitors annually, though there&#8217;s debate about the traffic counter&#8217;s accuracy.  Are you one of the 3 million?</p>
<p>I wonder if anyone has tried to see all of these old trees. I suspect there&#8217;s a dendrologist somewhere with it on their bucket-list <img src='http://bidevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/trees-and-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://bidevelopments.com/happy-halloween-2/</link>
		<comments>http://bidevelopments.com/happy-halloween-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:17:59 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[day of the dead]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[office party]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[rocker]]></category>
		<category><![CDATA[space lion]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1056</guid>
		<description><![CDATA[Happy Halloween from the Piraeus Data crew There were more costumes too, and some brilliant karaoke by even our newest crew members. Fun was had by all!]]></description>
			<content:encoded><![CDATA[<p>Happy Halloween from the Piraeus Data crew <img src='http://bidevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignleft" title="Happy Halloween" src="http://farm7.static.flickr.com/6095/6299842399_05d79b375b.jpg" alt="" width="600" height="474" /></p>
<p>There were more costumes too, and some brilliant karaoke by even our newest crew members. Fun was had by all!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/happy-halloween-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Ave Post-it War!</title>
		<link>http://bidevelopments.com/4th-ave-post-it-war/</link>
		<comments>http://bidevelopments.com/4th-ave-post-it-war/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:07:23 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[4th Ave]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[GeekWire]]></category>
		<category><![CDATA[Health Solutions Network]]></category>
		<category><![CDATA[PlacePlay]]></category>
		<category><![CDATA[post-it war]]></category>
		<category><![CDATA[Runic Games]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1054</guid>
		<description><![CDATA[It&#8217;s on like Donkey Kong! I know, I know, old news. This happened in Paris already. But you know what? Post-it wars are fun. I saw an angry bird up in the window across the street and then noticed the space invader a few floors up and Pac Man a few doors over. We just [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s on like Donkey Kong!</p>
<p>I know, I know, old news. This happened in Paris already.</p>
<p><img class="alignleft" title="Luigi" src="http://farm7.static.flickr.com/6169/6196028731_508a5a2aa6.jpg" alt="" width="333" height="500" />But you know what? Post-it wars are fun.  I saw an angry bird up in the window across the street and then noticed the space invader a few floors up and Pac Man a few doors over.  We just <em>had </em>to join in.</p>
<p>Turns out it looks like the folks over at <a href="http://healthsol.net/" target="_blank">Health Solutions Network</a> started with Pac Man and <a href="http://healthsol.net/" target="_blank">Runic Games</a> did the space invaders. <a href="http://www.placeplay.com/we-join-the-seattle-post-it-wars/" target="_blank">PlacePlay</a> followed suit, setting off the folks across from us, and now there&#8217;s a smile face above them.</p>
<p>I hope this keeps going.</p>
<p>Thanks GeekWire, for getting this rolling with your article <a href="http://www.geekwire.com/2011/postit-wars-part-space-invaders-attack-pine-street" target="_blank">here</a> with original Pine Street Space Invader attack .</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/4th-ave-post-it-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you have a GeoCities site?</title>
		<link>http://bidevelopments.com/did-you-have-a-geocities-site/</link>
		<comments>http://bidevelopments.com/did-you-have-a-geocities-site/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:58:11 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[deleted city]]></category>
		<category><![CDATA[GeoCities]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1042</guid>
		<description><![CDATA[Most people I know have a wordpress or blogger site at this point. My family even has one going that includes emergency contacts, updates on health and new family photos from weekend excursions to keep those of us away from the East Coast in the loop. The templates are easy to use and you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Most people I know have a wordpress or blogger site at this point.  My family even has one going that includes emergency contacts, updates on health and new family photos from weekend excursions to keep those of us away from the East Coast in the loop.  The templates are easy to use and you don&#8217;t have to be a programmer to add a slide show or link back to an article.  Remember an earlier day, one that included GeoCities? I have to say I&#8217;d completely forgotten about GeoCities, but then I stumbled across this visualization this morning, via Mashable.  I like the idea of &#8220;The Deleted City&#8221; being an enormous virtual city that never really existed, but sort of did. (Video via <a href="http://mashable.com/2011/09/27/geocities-visualization-video/" target="_blank">Mashable</a>)</p>
<p><a href="http://vimeo.com/29523075">Deleted City</a><br />
<iframe src="http://player.vimeo.com/video/29523075?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="700" height="394" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/did-you-have-a-geocities-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Olympiad- Any takers?</title>
		<link>http://bidevelopments.com/business-intelligence-olympiad-any-takers/</link>
		<comments>http://bidevelopments.com/business-intelligence-olympiad-any-takers/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:21:32 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[B.I.]]></category>
		<category><![CDATA[BI Olympiad]]></category>
		<category><![CDATA[Charlotte N.C.]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data games]]></category>
		<category><![CDATA[Hurricane Irene]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1030</guid>
		<description><![CDATA[I remember the Math Olympiad and the Science Olympiad in high school, but for some reason I never thought of the practice continuing out of the classroom.  Since school is supposed to prepare you for the real-world, I don&#8217;t know why I was surprised to come across this project from Charlotte, North Carolina. Welcome to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Olympic athlete (and data analyst?)" src="http://static.howstuffworks.com/gif/first-olympic-8.jpg" alt="" width="400" height="373" /></p>
<p>I remember the Math Olympiad and the Science Olympiad in high school, but for some reason I never thought of the practice continuing out of the classroom.  Since school is supposed to prepare you for the real-world, I don&#8217;t know why I was surprised to come across this project from Charlotte, North Carolina.</p>
<p>Welcome to the Business Intelligence Olympiad! Every two years, starting in 2008, the city of Charlotte pits business unit teams from different city departments against each other to address a fictional problem with analytics and data sets.</p>
<p>I&#8217;m sure the competition leads to plenty of laughter and good-hearted competition, but according to the article I read, it&#8217;s also created an environment where &#8220;a lot of information that previously had not be [sic] shared is now shared regularly between BI analysts throughout the city.&#8221;  The competition in 2010 included a fictitious hurricane that bore a striking resemblance to Irene.</p>
<blockquote><p>&#8220;The underlying benefit was with Hurricane Irene coming up the coast almost on the same track as the theoretical Hurricane Vixen from December, teams were more used to looking at contingencies and how they affected portions of their business,&#8221; [manager of data administration for the city of Charlotte] Raper said.</p></blockquote>
<p>As far as I know there isn&#8217;t something comparable in Seattle, but maybe there should be. Is it time for a BI Olympiad with data from the viaduct?</p>
<p>For more about Charlotte&#8217;s Olympiad, see the original article from govtech.com <a href="http://www.govtech.com/e-government/Data-Games-Help-Improve-Situational-Response-in-Charlotte-NC.html" target="_blank">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/business-intelligence-olympiad-any-takers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piraeus Summer Picnic</title>
		<link>http://bidevelopments.com/piraeus-summer-picnic/</link>
		<comments>http://bidevelopments.com/piraeus-summer-picnic/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:16:48 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[Company picnic]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Vasa Park]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1025</guid>
		<description><![CDATA[The teams here at Piraeus put in a lot of hard work, so it&#8217;s nice that we can also hang out together. We had our summer picnic on Friday and our fearless office manager managed to pick just about the nicest day all summer. The food was great, we had balloons and music, a little [...]]]></description>
			<content:encoded><![CDATA[<p>The teams here at Piraeus put in a lot of hard work, so it&#8217;s nice that we can also hang out together.  We had our summer picnic on Friday and our fearless office manager managed to pick just about the nicest day all summer. The food was great, we had balloons and music, a little bit of ladder golf and a little bit of swimming.  Most importantly, some really great people!</p>
<p>Oh yeah, and water balloons. I forgot how much fun water balloons are! I&#8217;ll update the slideshow as I get more photos.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157627423224233%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157627423224233%2F&amp;set_id=72157627423224233&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157627423224233%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F54151259%40N03%2Fsets%2F72157627423224233%2F&amp;set_id=72157627423224233&amp;jump_to="></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/piraeus-summer-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Earthquake</title>
		<link>http://bidevelopments.com/social-media-earthquake/</link>
		<comments>http://bidevelopments.com/social-media-earthquake/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:26:49 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1015</guid>
		<description><![CDATA[As you may know by now, a rare earthquake happened on the East Coast yesterday.  But how did you find out?  Piraeus alumni Evan Nagle analyzes the social network response quite nicely.  From his blog entry: I think the earthquake shook a little dust off the social shelf and shed a wee bit of light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mentalpez.com/"><img class="alignnone" title="(reposted from Mentalpez)" src="http://www.mentalpez.com/wp-content/uploads/2011/08/seismic_waves-e1314132727319.png" alt="" width="546" height="160" /></a></p>
<p>As you may know by now, a rare earthquake happened on the East Coast yesterday.  But how did you find out?  Piraeus alumni Evan Nagle analyzes the social network response quite nicely.  From his blog entry:</p>
<blockquote><p>I think the earthquake shook a little dust off the social shelf and shed a wee bit of light on what exactly each social network &#8220;is&#8221; and &#8220;is for&#8221;.</p></blockquote>
<p>Read his analysis <a href="http://www.mentalpez.com/2011/08/the-social-shakedown/" target="_blank">here</a>.</p>
<p>Social networks aren&#8217;t something to be ignored. I know that sounds sort of like a &#8220;well, duh!&#8221; statement.  Surprisingly, I still hear the<em> I&#8217;m just not interested in what so-and-so had for breakfast!</em> It isn&#8217;t all eggs and toast.  Social media gives data-junkies tons to play with, amazing tools to crowd source from and entirely new headaches for HR departments.</p>
<p>Social media is still evolving, as I suspect it will be for a long time. Policies will have to change, and there will be new ways of processing all of the data.  My hope is for more visualizations <img src='http://bidevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(image credit: Mentalpez)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/social-media-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft Technologies</title>
		<link>http://bidevelopments.com/new-microsoft-technologies/</link>
		<comments>http://bidevelopments.com/new-microsoft-technologies/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:02:48 +0000</pubDate>
		<dc:creator>Ruby</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[BUILD]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[Steven Sinofsky]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://bidevelopments.com/?p=1012</guid>
		<description><![CDATA[Though Google has dominated the news lately with their Motorola purchase, don&#8217;t forget to keep an eye on Microsoft.  The SQL devs I know are pretty excited about Denali (Preview 3 is available here) and Windows 8 is in pre-release blog mode. According to the first entry We&#8217;ve been hard at work designing and building [...]]]></description>
			<content:encoded><![CDATA[<p>Though Google has dominated the news lately with their Motorola purchase, don&#8217;t forget to keep an eye on Microsoft.  The SQL devs I know are pretty excited about Denali (Preview 3 is available <a href="http://www.microsoft.com/sqlserver/en/us/future-editions.aspx" target="_blank">here</a>) and Windows 8 is in pre-release blog mode. According to the <a href="http://blogs.msdn.com/b/b8/" target="_blank">first entry</a></p>
<blockquote><p>We&#8217;ve been hard at work designing and building Windows 9, and today we want to begin an open dialog with those of you who will be trying out the pre-release version over the coming months&#8230;</p></blockquote>
<p>Interestingly, Steve Sinofsky also writes</p>
<blockquote><p>We&#8217;ll&#8230; make mistakes and admit it when we do. It is almost certain that something will hit a nerve, with the team or with the community, or both, in the blog posts or in the product, or both. In any case, we&#8217;ll work hard to have constructive conversations with you, share the data, and, when the situation calls for it, make thoughtful changes.</p></blockquote>
<p>I&#8217;m intrigued to see how this will play out.  The release of the first blog post coincides nicely with news of the Google/Motorola deal&#8211;doesn&#8217;t seem like coincidence.</p>
<p>The real question: if I go to <a href="http://www.buildwindows.com/" target="_blank">BUILD</a>, Microsoft&#8217;s conference for hardware and software developers in Anaheim, CA in September, do I get to hang out wherever this photo was taken? It sure makes me want to swim with the goldfish <img src='http://bidevelopments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="BUILDbanner by Piraeus Data, on Flickr" href="http://www.buildwindows.com/"><img src="http://farm7.static.flickr.com/6188/6050531242_372eec04a8.jpg" alt="BUILDbanner" width="469" height="228" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://bidevelopments.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://bidevelopments.com/new-microsoft-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

